# Software and business opportunity catalog

Edition 2026-10-09-v24. This index contains 41 differentiated product dossiers and points to the latest preserved edition of each. All 372 source families have directories; 372 have individual first application assessments and 0 remain indexed for review. Source revision `fd4aeeb2ee4fc729c18d98444fed42fd0529eeeb`.

Prices and contribution calculations are hypotheses. No buyer interviews, paid pilots, demonstrated profitability or independent Lean verification have been completed. A catalog review, manuscript reading, selected formal statement and validated product are different evidence stages. The first implementation shortlist remains evidence infrastructure; executable algorithm candidates require practical cost and scope validation.

| ID | Opportunity | Families | Current decision |
| --- | --- | --- | --- |
| 001 | [Proof artifact registry for research teams](001-proof-artifact-registry/2026-10-08-v1.md) | 113, 115, 124, 325 | Prototype now |
| 002 | [Theorem dependency and correction alerts](002-theorem-dependency-alerts/2026-10-08-v1.md) | 032, 149, 376 | Prototype now |
| 003 | [Formal theorem coverage auditor](003-formal-coverage-auditor/2026-10-08-v1.md) | 104, 107, 131, 149, 276 | Prototype now |
| 004 | [Fixed-margin data sandbox and sampling-law audit](004-fixed-margin-data-sandbox/2026-10-09-v4.md) | 115 | Prototype law audit; defer literal research backend |
| 005 | [Graph sampling protocol and null-model calibration](005-graph-null-model-calibration/2026-10-09-v2.md) | 131 | Prototype bounded protocol audit; defer cheap general certified sampling |
| 006 | [Perfect-pairing fragility and flexibility analyzer](006-matching-flexibility-analyzer/2026-10-09-v2.md) | 113 | Prototype bounded exact diagnostics; defer literal FPRAS |
| 007 | [General-graph allocation with independent certificates](007-general-graph-allocation/2026-10-09-v3.md) | 120 | Prototype certificates; defer literal accelerated backend |
| 008 | [Long-document edit comparison: source backend deferred](008-long-document-edit-comparison/2026-10-09-v2.md) | 121, 099 | Defer direct backend; exact incumbent baseline established; low commercial confidence |
| 009 | [Three-machine scheduling model and solver assurance](009-three-machine-scheduling/2026-10-09-v2.md) | 124 | Prototype assurance adapter; defer direct scheduler |
| 010 | [Metric movement evaluation and startup audit](010-metric-resource-movement/2026-10-09-v2.md) | 110 | Prototype diagnostic |
| 011 | [Optimization assurance workbench: facility planning](011-facility-placement-planner/2026-10-09-v3.md) | 125 | First local CSV review/export release; buyer validation pending; source backend deferred |
| 012 | [Noncommutative formula testing and rewrite witnesses](012-noncommutative-identity-checks/2026-10-09-v2.md) | 116 | Prototype exact witness SDK; low commercial confidence; defer larger companion backends |
| 013 | [Reaction network model assurance plugin](013-reaction-network-assurance/2026-10-08-v1.md) | 149 | Prototype model checks |
| 014 | [Polynomial-bound evidence for nonnormal matrix workflows](014-numerical-range-certificates/2026-10-09-v2.md) | 325 | Prototype bounded polynomial/model review; defer general library; low commercial confidence |
| 015 | [Optimal transport sensitivity benchmark and audit](015-transport-sensitivity-audit/2026-10-09-v2.md) | 374 | Prototype diagnostic |
| 016 | [Deterministic finite field factorization library](016-deterministic-finite-field-factorization/2026-10-08-v1.md) | 142, 029, 003 | Conditional research |
| 017 | [Exact selection and reconciliation witness assurance](017-subset-sum-reconciliation/2026-10-09-v2.md) | 138 | Prototype assurance module; defer direct source backends |
| 018 | [Mean-payoff backend and strategy-region certificates](018-mean-payoff-strategy-plugin/2026-10-09-v2.md) | 104 | Specialist research prototype; defer broad solver product, low commercial confidence |
| 019 | [Thermal qubit channel capacity calculator](019-thermal-channel-capacity/2026-10-09-v2.md) | 276 | Prototype numerical benchmark |
| 020 | [Research algorithm feasibility and semantic workbench](020-algorithm-feasibility-workbench/2026-10-09-v2.md) | 109, 111, 124, 130, 139, 107, 103, 110, 374 | Prototype now |
| 021 | [Matroid online allocation research simulator](021-matroid-online-allocation/2026-10-08-v1.md) | 111 | Defer direct product |
| 022 | [Matrix tensor construction research toolkit](022-matrix-tensor-engineering/2026-10-08-v1.md) | 107 | Defer performance product |
| 023 | [Byte-view literal packaging and build-cost benchmark](023-superstring-packaging/2026-10-09-v2.md) | 128 | Prototype bounded artifact comparison; defer source backend; low commercial confidence |
| 024 | [All-cut tree assurance and rounding research toolkit](024-thin-tree-network-analysis/2026-10-09-v2.md) | 174, 089 | Prototype exact finite cut audit; defer literal constructor |
| 025 | [Finite dataset embedding contract audit](025-embedding-contract-audit/2026-10-09-v1.md) | 094, 099 | Prototype diagnostic |
| 026 | [Inverse boundary measurement evidence workbench](026-inverse-boundary-evidence-workbench/2026-10-09-v1.md) | 365 | Prototype evidence workflow |
| 027 | [Elastic material identifiability experiment lab](027-elastic-material-identifiability-lab/2026-10-09-v1.md) | 372 | Conditional evidence workflow |
| 028 | [Variational segmentation structure diagnostics](028-variational-segmentation-diagnostics/2026-10-09-v1.md) | 366, 367 | Conditional diagnostic |
| 029 | [Scientific prediction and solution-class contract audit](029-scientific-prediction-contract-audit/2026-10-09-v2.md) | 362, 363, 371, 376, 377 | Prototype evidence workflow |
| 030 | [Tensor-network representation and compute feasibility audit](030-tensor-network-feasibility-audit/2026-10-09-v1.md) | 265 | Conditional evidence workflow |
| 031 | [Quantum optimization regime and resource audit](031-quantum-optimization-regime-audit/2026-10-09-v1.md) | 281, 283, 284 | Prototype evidence workflow |
| 032 | [Graph community recovery feasibility audit](032-graph-recovery-feasibility-audit/2026-10-09-v1.md) | 229 | Conditional evidence workflow |
| 033 | [Random SAT benchmark and transition calibration](033-random-sat-benchmark-calibration/2026-10-09-v1.md) | 235 | Conditional benchmark workflow |
| 034 | [Certified numerical computation reproducibility workbench](034-certified-computation-reproducibility/2026-10-09-v1.md) | 266 | Prototype evidence workflow |
| 035 | [Binary waveform spectrum and correlation contract audit](035-binary-waveform-contract-audit/2026-10-09-v1.md) | 076, 179 | Prototype diagnostics; defer new sequence generator |
| 036 | [Exact spectral topology acceptance and construction research](036-deterministic-spectral-topology-library/2026-10-09-v2.md) | 178, 174 | Retain exact finite acceptance; defer literal full constructor |
| 037 | [Periodic microstructure interface reference benchmark](037-periodic-interface-reference-benchmark/2026-10-09-v1.md) | 354 | Prototype formula; conditional simulation integration |
| 038 | [Typed normalization assurance adapter](038-typed-normalization-assurance/2026-10-09-v1.md) | 245 | Prototype evidence-platform module |
| 039 | [Positive-basis algebra and witness audit](039-positive-basis-algebra-audit/2026-10-09-v1.md) | 169 | Prototype bounded CAS integration; low commercial confidence |
| 040 | [Queryable permutation and sparse shuffle framework](040-queryable-permutation-framework/2026-10-09-v3.md) | 238 | Prototype qualified sparse providers; defer source-guaranteed seeded loader and blanket memory claims |
| 041 | [Bounded integer-flow scenario and flexibility analysis](041-bounded-flow-scenario-analysis/2026-10-09-v1.md) | 115 | Prototype finite model diagnostics; defer unrestricted counting/sampling backend |
