# Manuscript-level section evidence

The [preserved ledger](checkpoints/manuscript-ledger-2026-10-09-v4.json) now records selected sections for 24 of 719 manuscripts; 695 are earlier-notes-not-imported or individually pending. All 372 families retain first-pass assessments. None of these counts means full manuscript or independent proof review.

This edition adds seven manuscript records in six families. Each record preserves exact reading extent and source-file hash. Complete introductions below mean the introduction was read, not the whole manuscript or proof.

| Family | New recorded manuscript | Reading extent |
| --- | --- | --- |
| 371 | [Stable-Self-Similar-Blowup-for-a-Supercritical-Defocusing-Schrodinger-Equation-on-the-Torus-September-24-2026](../source/openai-math/preprints/Stable-Self-Similar-Blowup-for-a-Supercritical-Defocusing-Schrodinger-Equation-on-the-Torus-September-24-2026/build/main.tex) | lines 1–190; Abstract, main twelve-dimensional selected-power blowup/open-set result, Gaussian corollary, probability boundary and selected methods; no full profile/spectral certificate verification. |
| 169 | [Elementary-Positivity-of-Chromatic-Quasisymmetric-Functions-September-24-2026](../source/openai-math/preprints/Elementary-Positivity-of-Chromatic-Quasisymmetric-Functions-September-24-2026/build/sections/01-introduction.tex) | entire 312-line introduction; Natural unit interval graph elementary positivity, individual witness and terminating finite procedure; no time efficiency or elementary unimodality claim. |
| 169 | [Elementary-Positivity-of-Chromatic-Quasisymmetric-Functions-September-24-2026](../source/openai-math/preprints/Elementary-Positivity-of-Chromatic-Quasisymmetric-Functions-September-24-2026/build/sections/06-witness.tex) | lines 1–130 and 560–629; Finite-cone/root packet setup and selected history/algorithm/consequence passage; middle proof not reviewed. |
| 158 | [The-Euclidean-plane-is-not-five-colorable-September-23-2026](../source/openai-math/preprints/The-Euclidean-plane-is-not-five-colorable-September-23-2026/build/sections/introduction.tex) | entire 324-line introduction; Claimed six-to-seven chromatic range, continuum obstruction, proper/weak-measurable distinction, compactness existence without an explicit finite six-required graph, selected hexagonal upper bound. |
| 297 | [A-counterexample-to-Naimarks-problem-in-ZFC-September-24-2026](../source/openai-math/preprints/A-counterexample-to-Naimarks-problem-in-ZFC-September-24-2026/build/sections/introduction.tex) | entire 136-line introduction; Nonseparable simple unital counterexample with faithful trace, transfinite construction and prior-work context as source claims; no effective finite construction or independent historical verification. |
| 145 | [Rokhlins-multiple-mixing-problem-for-one-transformation-September-23-2026](../source/openai-math/preprints/Rokhlins-multiple-mixing-problem-for-one-transformation-September-23-2026/build/sections/01-introduction.tex) | entire 194-line introduction; One invertible measure-preserving probability action, ordinary-to-all-order asymptotic implication, single-generator scope and no selected rate. |
| 238 | [Row-column-symmetry-and-contraction-of-coordinate-sweeps-September-26-2026](../source/openai-math/preprints/Row-column-symmetry-and-contraction-of-coordinate-sweeps-September-26-2026/build/sections/introduction.tex) | entire 207-line introduction; Full permutation versus one-card marginal; occupied/all-copy overlap and other moment routes; existential absolute sweep constants. |
| 238 | [Signed-tensor-densities-and-diagram-budgets-for-coordinate-sweeps-September-26-2026](../source/openai-math/preprints/Signed-tensor-densities-and-diagram-budgets-for-coordinate-sweeps-September-26-2026/build/sections/00-introduction.tex) | entire 211-line introduction; Prescribed signed occurrences, asymptotic fixed-sweep full-density convergence, marks/entropy and query-access sampler consequence; selected SpinAngle alone does not include every mixing claim. |

Continue importing precise earlier notes and reviewing companion papers independently. The [65 definition observations](plans/definition-semantics-review-2026-10-09-v3.md) have separate, narrower evidence scope.
